Benton's 2009 Footy Tipping Competition

Date 3/04/2009

Competitor Ladder for Round 1

Rank Score     1 Prize
 
1st 7   BANKS, NOEL 7  
1st 7   Benton, Liam 7  
1st 7   Burgoine, Peter 7  
1st 7   Carmody, David 7  
1st 7   Elmer, Sharon 7  
1st 7   fitzpatrick, david 7  
1st 7   Hurtig, Ron 7  
1st 7   James, Greg 7  
1st 7   Jenny/Viv, Kate/Barb 7  
1st 7   Langmaid, Raymond 7  
1st 7   Meredith, Rob 7  
1st 7   Mitchell, Ryan 7  
1st 7   Peters, Skye 7  
1st 7   Piscitelli, Anthony 7  
1st 7   Pisevski, Victor 7  
1st 7   Russell, Daniel 7  
1st 7   Trehern, Dallas 7  
 
18th 6   Agius, Michael 6  
18th 6   Allan, Joanna 6  
18th 6   Belcher, Chris 6  
18th 6   Benton, Brian 6  
18th 6   Benton, Michael 6  
18th 6   Bishop, Jason 6  
18th 6   BISHOP, SHANE 6  
18th 6   Brekke, Dean 6  
18th 6   Ciavarella, John 6  
18th 6   Debetta, Joe 6  
18th 6   fitzpatrick, shaun 6  
18th 6   fitzpatrick, wayne 6  
18th 6   GEORGE, WARREN 6  
18th 6   JONES, TIM 6  
18th 6   lawrence, annette 6  
18th 6   LIDDY, JASON 6  
18th 6   Malone, Suzelle 6  
18th 6   Mandile, Greg 6  
18th 6   Mantello, Steve 6  
18th 6   Mazlysis, Nick 6  
18th 6   Meredith, Craig 6  
18th 6   Mifsud, Gordon 6  
18th 6   Mockrush, Adam 6  
18th 6   O'Donnell, Jason 6  
18th 6   Orchard, Adrian 6  
18th 6   Pante, Anthony 6  
18th 6   PEATLING, COLIN 6  
18th 6   Peters, Warren 6  
18th 6   Radecki, Kevin 6  
18th 6   Richardson, Jay 6  
18th 6   ROGAN, MATT 6  
18th 6   Russell, Paul 6  
18th 6   Schiena, Anthony 6  
18th 6   Spiteri, Kevin 6  
18th 6   SPYROU, SHARON 6  
18th 6   TAROLLO, PAUL 6  
18th 6   winship, conrad 6  
 
5   SWINDON, MARK 5  
55th 5   BEDGGOOD, RUSSELL 5  
55th 5   Carmody, Julie 5  
55th 5   Ditel, Amelio 5  
55th 5   Ditel, Walter 5  
55th 5   forbes, lorraine 5  
55th 5   GEORGE, STEVEN 5  
55th 5   Gill, Lee 5  
55th 5   Hare, Ian 5  
55th 5   iaconis, greg 5  
55th 5   Ind, Jemmah 5  
55th 5   JOLLIFE, BRAD 5  
55th 5   katz, tim 5  
55th 5   liuey, pedro 5  
55th 5   Materia, Michael 5  
55th 5   MIFSUD, IAN 5  
55th 5   O'Neal, Chris 5  
55th 5   Offer, Luke 5  
55th 5   parsonage, adam 5  
55th 5   Pisevski, Jack 5  
55th 5   SANO, BEN 5  
55th 5   stirling, ian 5  
55th 5   Taranto, Adrian 5  
55th 5   Taylor, Robert 5  
55th 5   Tennant, Peter 5  
55th 5   Zuccarelli, Frank 5  
 
80th 4   Barton, Nicole 4  
80th 4   Belcher, Louisa 4  
80th 4   Ciavarella, Rebecca 4  
80th 4   Easson, Ben 4  
80th 4   elmer, ashliegh 4  
80th 4   FORBES, GREG 4  
80th 4   Grass, Matthew 4  
80th 4   Hogan, Mark 4  
80th 4   Mandile, Sue 4  
80th 4   Merriweather, Brad 4  
80th 4   niezgodka, greg 4  
80th 4   Sepic, Sinan 4  
80th 4   Slegtenhorsk, Brad 4  
 
93rd 3   O'Neal, James 3  
93rd 3   Strachan, John 3  
93rd 3   Wagner, Rhonda 3  
 
96th 2   Thompson, Reanna 2  
 
97th 1   Beyer, John 1  
97th 1   collins, leon jesse 1  
97th 1   DOYLE, TIM 1  
97th 1   Hayes, Kevin 1  
97th 1   Taxidis, Bill 1  
97th 1   thompson, stuart 1  
 
No prizes awarded this round
 
Average score for Round 1 - 5.46
 
Default scores are underlined.
 
Next round's prize: $40.00
 
The expected end of season prize pool is currently: $1,620.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00