Benton's 2009 Footy Tipping Competition

Date 9/04/2009

Competitor Ladder for Round 2

Rank Score     1   2 Prize
 
1st 14   Burgoine, Peter 7 7  
 
2nd 13   Ciavarella, John 6 7  
2nd 13   Elmer, Sharon 7 6  
2nd 13   Hurtig, Ron 7 6  
2nd 13   Langmaid, Raymond 7 6  
2nd 13   LIDDY, JASON 6 7  
2nd 13   Piscitelli, Anthony 7 6  
2nd 13   Pisevski, Victor 7 6  
 
9th 12   Agius, Michael 6 6  
9th 12   BANKS, NOEL 7 5  
9th 12   Benton, Liam 7 5  
9th 12   Benton, Michael 6 6  
9th 12   Bishop, Jason 6 6  
9th 12   Carmody, David 7 5  
9th 12   Debetta, Joe 6 6  
9th 12   Ditel, Amelio 5 7  
9th 12   fitzpatrick, wayne 6 6  
9th 12   Gill, Lee 5 7  
9th 12   James, Greg 7 5  
9th 12   Jenny/Viv, Kate/Barb 7 5  
9th 12   JONES, TIM 6 6  
9th 12   Mandile, Greg 6 6  
9th 12   Meredith, Rob 7 5  
9th 12   Mitchell, Ryan 7 5  
9th 12   Peters, Skye 7 5  
9th 12   Peters, Warren 6 6  
9th 12   Radecki, Kevin 6 6  
9th 12   Russell, Paul 6 6  
9th 12   Spiteri, Kevin 6 6  
9th 12   SPYROU, SHARON 6 6  
9th 12   stirling, ian 5 7  
9th 12   Trehern, Dallas 7 5  
9th 12   winship, conrad 6 6  
 
34th 11   Allan, Joanna 6 5  
34th 11   Belcher, Chris 6 5  
34th 11   Belcher, Louisa 4 7  
34th 11   Carmody, Julie 5 6  
34th 11   Ditel, Walter 5 6  
34th 11   fitzpatrick, david 7 4  
34th 11   fitzpatrick, shaun 6 5  
34th 11   GEORGE, WARREN 6 5  
34th 11   iaconis, greg 5 6  
34th 11   Ind, Jemmah 5 6  
34th 11   katz, tim 5 6  
34th 11   lawrence, annette 6 5  
34th 11   liuey, pedro 5 6  
34th 11   Meredith, Craig 6 5  
34th 11   Merriweather, Brad 4 7  
34th 11   Mifsud, Gordon 6 5  
34th 11   MIFSUD, IAN 5 6  
34th 11   O'Donnell, Jason 6 5  
34th 11   Pante, Anthony 6 5  
34th 11   PEATLING, COLIN 6 5  
34th 11   Pisevski, Jack 5 6  
34th 11   Richardson, Jay 6 5  
34th 11   ROGAN, MATT 6 5  
34th 11   Russell, Daniel 7 4  
34th 11   TAROLLO, PAUL 6 5  
 
59th 10   BEDGGOOD, RUSSELL 5 5  
59th 10   Benton, Brian 6 4  
59th 10   Brekke, Dean 6 4  
59th 10   FORBES, GREG 4 6  
59th 10   forbes, lorraine 5 5  
59th 10   Malone, Suzelle 6 4  
59th 10   Mantello, Steve 6 4  
59th 10   Materia, Michael 5 5  
59th 10   Mockrush, Adam 6 4  
59th 10   O'Neal, Chris 5 5  
59th 10   Orchard, Adrian 6 4  
59th 10   parsonage, adam 5 5  
59th 10   Schiena, Anthony 6 4  
59th 10   Sepic, Sinan 4 6  
59th 10   Strachan, John 3 7  
59th 10   Tennant, Peter 5 5  
 
75th 9   Grass, Matthew 4 5  
75th 9   Hare, Ian 5 4  
75th 9   Hogan, Mark 4 5  
75th 9   JOLLIFE, BRAD 5 4  
75th 9   Mandile, Sue 4 5  
75th 9   niezgodka, greg 4 5  
75th 9   Offer, Luke 5 4  
75th 9   SANO, BEN 5 4  
75th 9   Taranto, Adrian 5 4  
75th 9   Zuccarelli, Frank 5 4  
 
85th 8   BISHOP, SHANE 6 2  
85th 8   elmer, ashliegh 4 4  
85th 8   Mazlysis, Nick 6 2  
85th 8   Wagner, Rhonda 3 5  
 
89th 7   Barton, Nicole 4 3  
89th 7   GEORGE, STEVEN 5 2  
89th 7   SWINDON, MARK 5 2  
89th 7   Taxidis, Bill 1 6  
89th 7   Taylor, Robert 5 2  
89th 7   Thompson, Reanna 2 5  
 
95th 6   Ciavarella, Rebecca 4 2  
95th 6   Easson, Ben 4 2  
95th 6   Slegtenhorsk, Brad 4 2  
 
98th 5   O'Neal, James 3 2  
98th 5   thompson, stuart 1 4  
 
100th 3   Beyer, John 1 2  
100th 3   collins, leon jesse 1 2  
100th 3   DOYLE, TIM 1 2  
100th 3   Hayes, Kevin 1 2  
 
No prizes awarded this round
 
Average score for Round 2 - 5.27
 
Default scores are underlined.
 
Next round's prize: $60.00
 
The expected end of season prize pool is currently: $1,620.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00