Benton's 2009 Footy Tipping Competition

Date 12/05/2009

Competitor Ladder for Round 7

Rank Score     1   2   3   4   5   6   7 Prize
 
1st 39   Burgoine, Peter 7 7 7 3 4 5 6  
1st 39   Debetta, Joe 6 6 7 3 5 7 5  
1st 39   PEATLING, COLIN 6 5 7 3 6 7 5  
 
4th 38   BANKS, NOEL 7 5 7 3 6 6 4  
4th 38   fitzpatrick, david 7 4 6 4 5 6 6  
 
6th 37   Agius, Michael 6 6 6 4 5 5 5  
6th 37   Bishop, Jason 6 6 7 3 4 7 4  
6th 37   Ciavarella, John 6 7 6 4 4 6 4  
6th 37   Ind, Jemmah 5 6 7 4 5 5 5  
6th 37   James, Greg 7 5 7 5 4 5 4  
6th 37   liuey, pedro 5 6 8 2 5 6 5  
6th 37   Meredith, Rob 7 5 7 2 5 6 5  
6th 37   Russell, Daniel 7 4 6 4 4 8 4  
6th 37   stirling, ian 5 7 7 4 4 5 5  
6th 37   Zuccarelli, Frank 5 4 7 2 8 7 4  
 
16th 36   Allan, Joanna 6 5 6 3 5 7 4  
16th 36   Benton, Liam 7 5 7 3 4 6 4  
16th 36   Gill, Lee 5 7 7 3 4 5 5  
16th 36   LIDDY, JASON 6 7 6 3 4 4 6  
16th 36   Mandile, Greg 6 6 7 3 4 6 4  
16th 36   Merriweather, Brad 4 7 7 2 7 4 5  
16th 36   Piscitelli, Anthony 7 6 4 4 4 6 5  
16th 36   Pisevski, Victor 7 6 6 3 4 6 4  
16th 36   Tennant, Peter 5 5 7 4 4 6 5  
 
25th 35   Belcher, Louisa 4 7 4 5 3 5 7  
25th 35   FORBES, GREG 4 6 7 3 6 5 4  
25th 35   forbes, lorraine 5 5 5 4 5 7 4  
25th 35   iaconis, greg 5 6 6 4 4 5 5  
25th 35   JOLLIFE, BRAD 5 4 6 4 5 6 5  
25th 35   Mifsud, Gordon 6 5 5 2 5 7 5  
25th 35   MIFSUD, IAN 5 6 7 3 4 6 4  
25th 35   Mitchell, Ryan 7 5 7 2 5 4 5  
25th 35   Mockrush, Adam 6 4 4 3 7 7 4  
25th 35   Peters, Warren 6 6 6 2 4 6 5  
25th 35   Radecki, Kevin 6 6 7 3 4 5 4  
25th 35   Spiteri, Kevin 6 6 4 3 4 6 6  
 
37th 34   Benton, Brian 6 4 5 5 5 5 4  
37th 34   Benton, Michael 6 6 7 3 2 6 4  
37th 34   katz, tim 5 6 7 2 5 4 5  
37th 34   Malone, Suzelle 6 4 7 3 3 7 4  
37th 34   parsonage, adam 5 5 6 4 4 6 4  
37th 34   Peters, Skye 7 5 6 3 4 5 4  
37th 34   ROGAN, MATT 6 5 6 3 3 6 5  
37th 34   winship, conrad 6 6 5 4 5 4 4  
 
45th 33   BEDGGOOD, RUSSELL 5 5 5 3 4 6 5  
45th 33   Carmody, David 7 5 5 1 4 6 5  
45th 33   Ditel, Amelio 5 7 6 1 6 3 5  
45th 33   fitzpatrick, wayne 6 6 6 2 5 5 3  
45th 33   Hurtig, Ron 7 6 6 2 4 5 3  
45th 33   JONES, TIM 6 6 4 4 4 5 4  
45th 33   Langmaid, Raymond 7 6 4 3 4 5 4  
45th 33   Materia, Michael 5 5 4 3 5 6 5  
45th 33   Russell, Paul 6 6 5 3 4 6 3  
45th 33   Sepic, Sinan 4 6 6 3 6 3 5  
45th 33   SPYROU, SHARON 6 6 4 5 2 5 5  
45th 33   TAROLLO, PAUL 6 5 5 2 5 5 5  
 
57th 32   Belcher, Chris 6 5 6 3 4 3 5  
57th 32   Ditel, Walter 5 6 5 1 5 5 5  
57th 32   GEORGE, WARREN 6 5 6 3 4 4 4  
57th 32   Hare, Ian 5 4 7 2 5 5 4  
57th 32   Jenny/Viv, Kate/Barb 7 5 5 3 4 5 3  
57th 32   Mandile, Sue 4 5 6 1 6 6 4  
57th 32   O'Donnell, Jason 6 5 5 3 4 5 4  
57th 32   Offer, Luke 5 4 5 4 4 5 5  
57th 32   Orchard, Adrian 6 4 7 2 3 6 4  
57th 32   Pante, Anthony 6 5 6 3 2 6 4  
57th 32   Richardson, Jay 6 5 5 4 4 4 4  
57th 32   SWINDON, MARK 5 2 6 5 4 5 5  
57th 32   Trehern, Dallas 7 5 6 2 3 4 5  
 
70th 31   Barton, Nicole 4 3 7 3 4 7 3  
70th 31   fitzpatrick, shaun 6 5 6 3 4 4 3  
70th 31   lawrence, annette 6 5 3 3 5 5 4  
70th 31   niezgodka, greg 4 5 6 4 3 5 4  
70th 31   Pisevski, Jack 5 6 5 3 4 6 2  
70th 31   Wagner, Rhonda 3 5 7 3 3 5 5  
 
76th 30   Ciavarella, Rebecca 4 2 2 5 5 8 4  
76th 30   Elmer, Sharon 7 6 5 1 6 3 2  
76th 30   Meredith, Craig 6 5 5 4 2 5 3  
76th 30   Schiena, Anthony 6 4 6 2 3 4 5  
76th 30   Taylor, Robert 5 2 6 2 5 6 4  
 
81st 29   Carmody, Julie 5 6 4 1 4 6 3  
81st 29   Grass, Matthew 4 5 6 3 3 4 4  
 
83rd 28   Hogan, Mark 4 5 4 1 4 6 4  
83rd 28   Mantello, Steve 6 4 5 1 4 3 5  
83rd 28   O'Neal, Chris 5 5 2 4 3 5 4  
83rd 28   SANO, BEN 5 4 6 3 2 4 4  
83rd 28   Thompson, Reanna 2 5 5 3 5 4 4  
 
88th 27   Brekke, Dean 6 4 4 5 3 3 2  
 
89th 26   Strachan, John 3 7 4 4 2 4 2  
89th 26   Taranto, Adrian 5 4 6 1 2 6 2  
 
91st 24   elmer, ashliegh 4 4 2 1 4 3 6  
 
92nd 22   Slegtenhorsk, Brad 4 2 3 3 5 3 2  
 
93rd 21   Taxidis, Bill 1 6 2 4 2 4 2  
 
94th 20   thompson, stuart 1 4 2 3 2 3 5  
 
95th 19   GEORGE, STEVEN 5 2 2 1 2 5 2  
 
96th 18   BISHOP, SHANE 6 2 2 1 2 3 2  
96th 18   Mazlysis, Nick 6 2 2 1 2 3 2  
 
98th 16   Easson, Ben 4 2 2 1 2 3 2  
 
99th 15   O'Neal, James 3 2 2 1 2 3 2  
 
100th 13   Beyer, John 1 2 2 1 2 3 2  
100th 13   DOYLE, TIM 1 2 2 1 2 3 2  
100th 13   Hayes, Kevin 1 2 2 1 2 3 2  
 
No prizes awarded this round
 
Average score for Round 7 - 4.42
 
Default scores are underlined.
 
Next round's prize: $40.00
 
The expected end of season prize pool is currently: $1,600.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00