Benton's 2009 Footy Tipping Competition

Date 18/05/2009

Competitor Ladder for Round 8

Rank Score     1   2   3   4   5   6   7   8 Prize
 
1st 46   Burgoine, Peter 7 7 7 3 4 5 6 7  
1st 46   Debetta, Joe 6 6 7 3 5 7 5 7  
1st 46   PEATLING, COLIN 6 5 7 3 6 7 5 7  
 
4th 45   BANKS, NOEL 7 5 7 3 6 6 4 7  
4th 45   fitzpatrick, david 7 4 6 4 5 6 6 7  
4th 45   Ind, Jemmah 5 6 7 4 5 5 5 8  $40.00
4th 45   liuey, pedro 5 6 8 2 5 6 5 8  
 
8th 44   Agius, Michael 6 6 6 4 5 5 5 7  
8th 44   Allan, Joanna 6 5 6 3 5 7 4 8  
8th 44   Bishop, Jason 6 6 7 3 4 7 4 7  
8th 44   James, Greg 7 5 7 5 4 5 4 7  
8th 44   Meredith, Rob 7 5 7 2 5 6 5 7  
8th 44   Merriweather, Brad 4 7 7 2 7 4 5 8  
8th 44   Russell, Daniel 7 4 6 4 4 8 4 7  
8th 44   Zuccarelli, Frank 5 4 7 2 8 7 4 7  
 
16th 43   Ciavarella, John 6 7 6 4 4 6 4 6  
16th 43   Gill, Lee 5 7 7 3 4 5 5 7  
16th 43   iaconis, greg 5 6 6 4 4 5 5 8  
16th 43   LIDDY, JASON 6 7 6 3 4 4 6 7  
16th 43   Mandile, Greg 6 6 7 3 4 6 4 7  
16th 43   MIFSUD, IAN 5 6 7 3 4 6 4 8  
16th 43   Piscitelli, Anthony 7 6 4 4 4 6 5 7  
16th 43   stirling, ian 5 7 7 4 4 5 5 6  
 
24th 42   FORBES, GREG 4 6 7 3 6 5 4 7  
24th 42   forbes, lorraine 5 5 5 4 5 7 4 7  
24th 42   JOLLIFE, BRAD 5 4 6 4 5 6 5 7  
24th 42   Mifsud, Gordon 6 5 5 2 5 7 5 7  
24th 42   Mitchell, Ryan 7 5 7 2 5 4 5 7  
24th 42   Mockrush, Adam 6 4 4 3 7 7 4 7  
24th 42   Peters, Warren 6 6 6 2 4 6 5 7  
24th 42   Pisevski, Victor 7 6 6 3 4 6 4 6  
24th 42   Radecki, Kevin 6 6 7 3 4 5 4 7  
24th 42   Spiteri, Kevin 6 6 4 3 4 6 6 7  
24th 42   Tennant, Peter 5 5 7 4 4 6 5 6  
 
35th 41   Benton, Liam 7 5 7 3 4 6 4 5  
35th 41   Benton, Michael 6 6 7 3 2 6 4 7  
35th 41   Hurtig, Ron 7 6 6 2 4 5 3 8  
35th 41   JONES, TIM 6 6 4 4 4 5 4 8  
35th 41   Malone, Suzelle 6 4 7 3 3 7 4 7  
35th 41   parsonage, adam 5 5 6 4 4 6 4 7  
35th 41   Peters, Skye 7 5 6 3 4 5 4 7  
35th 41   ROGAN, MATT 6 5 6 3 3 6 5 7  
35th 41   TAROLLO, PAUL 6 5 5 2 5 5 5 8  
 
44th 40   BEDGGOOD, RUSSELL 5 5 5 3 4 6 5 7  
44th 40   Belcher, Louisa 4 7 4 5 3 5 7 5  
44th 40   Benton, Brian 6 4 5 5 5 5 4 6  
44th 40   fitzpatrick, wayne 6 6 6 2 5 5 3 7  
44th 40   Jenny/Viv, Kate/Barb 7 5 5 3 4 5 3 8  
44th 40   katz, tim 5 6 7 2 5 4 5 6  
44th 40   Langmaid, Raymond 7 6 4 3 4 5 4 7  
44th 40   Materia, Michael 5 5 4 3 5 6 5 7  
44th 40   Offer, Luke 5 4 5 4 4 5 5 8  
44th 40   Orchard, Adrian 6 4 7 2 3 6 4 8  
44th 40   Russell, Paul 6 6 5 3 4 6 3 7  
44th 40   SPYROU, SHARON 6 6 4 5 2 5 5 7  
44th 40   winship, conrad 6 6 5 4 5 4 4 6  
 
57th 39   Barton, Nicole 4 3 7 3 4 7 3 8  
57th 39   Belcher, Chris 6 5 6 3 4 3 5 7  
57th 39   Carmody, David 7 5 5 1 4 6 5 6  
57th 39   Ditel, Amelio 5 7 6 1 6 3 5 6  
57th 39   Ditel, Walter 5 6 5 1 5 5 5 7  
57th 39   fitzpatrick, shaun 6 5 6 3 4 4 3 8  
57th 39   Hare, Ian 5 4 7 2 5 5 4 7  
57th 39   niezgodka, greg 4 5 6 4 3 5 4 8  
57th 39   O'Donnell, Jason 6 5 5 3 4 5 4 7  
57th 39   Pante, Anthony 6 5 6 3 2 6 4 7  
57th 39   Sepic, Sinan 4 6 6 3 6 3 5 6  
57th 39   SWINDON, MARK 5 2 6 5 4 5 5 7  
 
69th 38   GEORGE, WARREN 6 5 6 3 4 4 4 6  
69th 38   lawrence, annette 6 5 3 3 5 5 4 7  
69th 38   Pisevski, Jack 5 6 5 3 4 6 2 7  
69th 38   Schiena, Anthony 6 4 6 2 3 4 5 8  
 
73rd 37   Mandile, Sue 4 5 6 1 6 6 4 5  
73rd 37   Meredith, Craig 6 5 5 4 2 5 3 7  
73rd 37   Richardson, Jay 6 5 5 4 4 4 4 5  
73rd 37   Trehern, Dallas 7 5 6 2 3 4 5 5  
73rd 37   Wagner, Rhonda 3 5 7 3 3 5 5 6  
 
78th 36   Ciavarella, Rebecca 4 2 2 5 5 8 4 6  
78th 36   Grass, Matthew 4 5 6 3 3 4 4 7  
78th 36   Taylor, Robert 5 2 6 2 5 6 4 6  
78th 36   Thompson, Reanna 2 5 5 3 5 4 4 8  
 
82nd 35   Carmody, Julie 5 6 4 1 4 6 3 6  
82nd 35   Elmer, Sharon 7 6 5 1 6 3 2 5  
82nd 35   Hogan, Mark 4 5 4 1 4 6 4 7  
82nd 35   Mantello, Steve 6 4 5 1 4 3 5 7  
82nd 35   O'Neal, Chris 5 5 2 4 3 5 4 7  
 
87th 34   SANO, BEN 5 4 6 3 2 4 4 6  
 
88th 33   Strachan, John 3 7 4 4 2 4 2 7  
 
89th 32   Brekke, Dean 6 4 4 5 3 3 2 5  
89th 32   Taranto, Adrian 5 4 6 1 2 6 2 6  
 
91st 31   elmer, ashliegh 4 4 2 1 4 3 6 7  
 
92nd 27   Slegtenhorsk, Brad 4 2 3 3 5 3 2 5  
92nd 27   thompson, stuart 1 4 2 3 2 3 5 7  
 
94th 26   Taxidis, Bill 1 6 2 4 2 4 2 5  
 
95th 24   GEORGE, STEVEN 5 2 2 1 2 5 2 5  
 
96th 23   BISHOP, SHANE 6 2 2 1 2 3 2 5  
96th 23   Mazlysis, Nick 6 2 2 1 2 3 2 5  
 
98th 21   Easson, Ben 4 2 2 1 2 3 2 5  
 
99th 20   O'Neal, James 3 2 2 1 2 3 2 5  
 
100th 18   Beyer, John 1 2 2 1 2 3 2 5  
100th 18   DOYLE, TIM 1 2 2 1 2 3 2 5  
100th 18   Hayes, Kevin 1 2 2 1 2 3 2 5  
 
Average score for Round 8 - 6.95
 
Default scores are underlined.
 
Next round's prize: $20.00
 
The expected end of season prize pool is currently: $1,600.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00