Benton's 2009 Footy Tipping Competition

Date 29/05/2009

Competitor Ladder for Round 9

Rank Score     1   2   3   4   5   6   7   8   9 Prize
 
1st 53   Burgoine, Peter 7 7 7 3 4 5 6 7 7  
 
2nd 52   Debetta, Joe 6 6 7 3 5 7 5 7 6  
2nd 52   PEATLING, COLIN 6 5 7 3 6 7 5 7 6  
 
4th 51   Allan, Joanna 6 5 6 3 5 7 4 8 7  
4th 51   BANKS, NOEL 7 5 7 3 6 6 4 7 6  
4th 51   fitzpatrick, david 7 4 6 4 5 6 6 7 6  
4th 51   Ind, Jemmah 5 6 7 4 5 5 5 8 6  
4th 51   Zuccarelli, Frank 5 4 7 2 8 7 4 7 7  
 
9th 50   Agius, Michael 6 6 6 4 5 5 5 7 6  
9th 50   Bishop, Jason 6 6 7 3 4 7 4 7 6  
9th 50   James, Greg 7 5 7 5 4 5 4 7 6  
9th 50   Meredith, Rob 7 5 7 2 5 6 5 7 6  
9th 50   Merriweather, Brad 4 7 7 2 7 4 5 8 6  
9th 50   Russell, Daniel 7 4 6 4 4 8 4 7 6  
9th 50   stirling, ian 5 7 7 4 4 5 5 6 7  
9th 50   Tennant, Peter 5 5 7 4 4 6 5 6 8  
 
17th 49   Gill, Lee 5 7 7 3 4 5 5 7 6  
17th 49   LIDDY, JASON 6 7 6 3 4 4 6 7 6  
17th 49   liuey, pedro 5 6 8 2 5 6 5 8 4  
17th 49   Mandile, Greg 6 6 7 3 4 6 4 7 6  
17th 49   MIFSUD, IAN 5 6 7 3 4 6 4 8 6  
17th 49   Peters, Skye 7 5 6 3 4 5 4 7 8  $20.00
 
23rd 48   Ciavarella, John 6 7 6 4 4 6 4 6 5  
23rd 48   FORBES, GREG 4 6 7 3 6 5 4 7 6  
23rd 48   forbes, lorraine 5 5 5 4 5 7 4 7 6  
23rd 48   iaconis, greg 5 6 6 4 4 5 5 8 5  
23rd 48   JONES, TIM 6 6 4 4 4 5 4 8 7  
23rd 48   Mitchell, Ryan 7 5 7 2 5 4 5 7 6  
23rd 48   Piscitelli, Anthony 7 6 4 4 4 6 5 7 5  
23rd 48   Pisevski, Victor 7 6 6 3 4 6 4 6 6  
23rd 48   ROGAN, MATT 6 5 6 3 3 6 5 7 7  
 
32nd 47   Benton, Brian 6 4 5 5 5 5 4 6 7  
32nd 47   Benton, Liam 7 5 7 3 4 6 4 5 6  
32nd 47   Benton, Michael 6 6 7 3 2 6 4 7 6  
32nd 47   Mifsud, Gordon 6 5 5 2 5 7 5 7 5  
32nd 47   Mockrush, Adam 6 4 4 3 7 7 4 7 5  
32nd 47   parsonage, adam 5 5 6 4 4 6 4 7 6  
32nd 47   Peters, Warren 6 6 6 2 4 6 5 7 5  
32nd 47   Radecki, Kevin 6 6 7 3 4 5 4 7 5  
32nd 47   Russell, Paul 6 6 5 3 4 6 3 7 7  
32nd 47   Spiteri, Kevin 6 6 4 3 4 6 6 7 5  
32nd 47   TAROLLO, PAUL 6 5 5 2 5 5 5 8 6  
32nd 47   winship, conrad 6 6 5 4 5 4 4 6 7  
 
44th 46   Belcher, Louisa 4 7 4 5 3 5 7 5 6  
44th 46   Hurtig, Ron 7 6 6 2 4 5 3 8 5  
44th 46   Jenny/Viv, Kate/Barb 7 5 5 3 4 5 3 8 6  
44th 46   JOLLIFE, BRAD 5 4 6 4 5 6 5 7 4  
44th 46   katz, tim 5 6 7 2 5 4 5 6 6  
44th 46   Langmaid, Raymond 7 6 4 3 4 5 4 7 6  
44th 46   Malone, Suzelle 6 4 7 3 3 7 4 7 5  
44th 46   Materia, Michael 5 5 4 3 5 6 5 7 6  
44th 46   niezgodka, greg 4 5 6 4 3 5 4 8 7  
44th 46   Orchard, Adrian 6 4 7 2 3 6 4 8 6  
44th 46   Pante, Anthony 6 5 6 3 2 6 4 7 7  
 
55th 45   BEDGGOOD, RUSSELL 5 5 5 3 4 6 5 7 5  
55th 45   Belcher, Chris 6 5 6 3 4 3 5 7 6  
55th 45   Carmody, David 7 5 5 1 4 6 5 6 6  
55th 45   Ditel, Amelio 5 7 6 1 6 3 5 6 6  
55th 45   fitzpatrick, shaun 6 5 6 3 4 4 3 8 6  
55th 45   fitzpatrick, wayne 6 6 6 2 5 5 3 7 5  
55th 45   Hare, Ian 5 4 7 2 5 5 4 7 6  
55th 45   O'Donnell, Jason 6 5 5 3 4 5 4 7 6  
55th 45   Offer, Luke 5 4 5 4 4 5 5 8 5  
55th 45   Pisevski, Jack 5 6 5 3 4 6 2 7 7  
55th 45   Sepic, Sinan 4 6 6 3 6 3 5 6 6  
55th 45   SPYROU, SHARON 6 6 4 5 2 5 5 7 5  
 
67th 44   Barton, Nicole 4 3 7 3 4 7 3 8 5  
67th 44   Ciavarella, Rebecca 4 2 2 5 5 8 4 6 8  
67th 44   Ditel, Walter 5 6 5 1 5 5 5 7 5  
67th 44   Richardson, Jay 6 5 5 4 4 4 4 5 7  
67th 44   Schiena, Anthony 6 4 6 2 3 4 5 8 6  
67th 44   Wagner, Rhonda 3 5 7 3 3 5 5 6 7  
 
73rd 43   GEORGE, WARREN 6 5 6 3 4 4 4 6 5  
73rd 43   lawrence, annette 6 5 3 3 5 5 4 7 5  
73rd 43   Mandile, Sue 4 5 6 1 6 6 4 5 6  
73rd 43   SWINDON, MARK 5 2 6 5 4 5 5 7 4  
 
77th 42   Carmody, Julie 5 6 4 1 4 6 3 6 7  
77th 42   Grass, Matthew 4 5 6 3 3 4 4 7 6  
77th 42   Taylor, Robert 5 2 6 2 5 6 4 6 6  
 
80th 41   Mantello, Steve 6 4 5 1 4 3 5 7 6  
80th 41   Meredith, Craig 6 5 5 4 2 5 3 7 4  
80th 41   O'Neal, Chris 5 5 2 4 3 5 4 7 6  
80th 41   Trehern, Dallas 7 5 6 2 3 4 5 5 4  
 
84th 40   Thompson, Reanna 2 5 5 3 5 4 4 8 4  
 
85th 39   Elmer, Sharon 7 6 5 1 6 3 2 5 4  
85th 39   Hogan, Mark 4 5 4 1 4 6 4 7 4  
85th 39   Strachan, John 3 7 4 4 2 4 2 7 6  
 
88th 38   SANO, BEN 5 4 6 3 2 4 4 6 4  
 
89th 37   elmer, ashliegh 4 4 2 1 4 3 6 7 6  
 
90th 36   Brekke, Dean 6 4 4 5 3 3 2 5 4  
90th 36   Taranto, Adrian 5 4 6 1 2 6 2 6 4  
 
92nd 32   thompson, stuart 1 4 2 3 2 3 5 7 5  
 
93rd 31   Slegtenhorsk, Brad 4 2 3 3 5 3 2 5 4  
 
94th 30   Taxidis, Bill 1 6 2 4 2 4 2 5 4  
 
95th 29   BISHOP, SHANE 6 2 2 1 2 3 2 5 6  
 
96th 28   GEORGE, STEVEN 5 2 2 1 2 5 2 5 4  
 
97th 27   Mazlysis, Nick 6 2 2 1 2 3 2 5 4  
 
98th 25   Easson, Ben 4 2 2 1 2 3 2 5 4  
 
99th 24   O'Neal, James 3 2 2 1 2 3 2 5 4  
 
100th 22   Beyer, John 1 2 2 1 2 3 2 5 4  
100th 22   DOYLE, TIM 1 2 2 1 2 3 2 5 4  
100th 22   Hayes, Kevin 1 2 2 1 2 3 2 5 4  
 
Average score for Round 9 - 5.89
 
Default scores are underlined.
 
Next round's prize: $20.00
 
The expected end of season prize pool is currently: $1,600.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00