Benton's 2009 Footy Tipping Competition

Date 1/06/2009

Competitor Ladder for Round 10

Rank Score     1   2   3   4   5   6   7   8   9  10 Prize
 
1st 60   Burgoine, Peter 7 7 7 3 4 5 6 7 7 7  
 
2nd 58   Debetta, Joe 6 6 7 3 5 7 5 7 6 6  
2nd 58   PEATLING, COLIN 6 5 7 3 6 7 5 7 6 6  
 
4th 57   Ind, Jemmah 5 6 7 4 5 5 5 8 6 6  
4th 57   Merriweather, Brad 4 7 7 2 7 4 5 8 6 7  
4th 57   Russell, Daniel 7 4 6 4 4 8 4 7 6 7  
4th 57   Zuccarelli, Frank 5 4 7 2 8 7 4 7 7 6  
 
8th 56   Agius, Michael 6 6 6 4 5 5 5 7 6 6  
8th 56   BANKS, NOEL 7 5 7 3 6 6 4 7 6 5  
8th 56   Bishop, Jason 6 6 7 3 4 7 4 7 6 6  
8th 56   LIDDY, JASON 6 7 6 3 4 4 6 7 6 7  
8th 56   Mandile, Greg 6 6 7 3 4 6 4 7 6 7  
 
13th 55   Allan, Joanna 6 5 6 3 5 7 4 8 7 4  
13th 55   fitzpatrick, david 7 4 6 4 5 6 6 7 6 4  
13th 55   forbes, lorraine 5 5 5 4 5 7 4 7 6 7  
13th 55   James, Greg 7 5 7 5 4 5 4 7 6 5  
13th 55   liuey, pedro 5 6 8 2 5 6 5 8 4 6  
13th 55   Meredith, Rob 7 5 7 2 5 6 5 7 6 5  
13th 55   Tennant, Peter 5 5 7 4 4 6 5 6 8 5  
 
20th 54   Benton, Liam 7 5 7 3 4 6 4 5 6 7  
20th 54   Ciavarella, John 6 7 6 4 4 6 4 6 5 6  
20th 54   JONES, TIM 6 6 4 4 4 5 4 8 7 6  
20th 54   MIFSUD, IAN 5 6 7 3 4 6 4 8 6 5  
20th 54   Mitchell, Ryan 7 5 7 2 5 4 5 7 6 6  
20th 54   Peters, Skye 7 5 6 3 4 5 4 7 8 5  
20th 54   Pisevski, Victor 7 6 6 3 4 6 4 6 6 6  
20th 54   ROGAN, MATT 6 5 6 3 3 6 5 7 7 6  
 
28th 53   Benton, Brian 6 4 5 5 5 5 4 6 7 6  
28th 53   FORBES, GREG 4 6 7 3 6 5 4 7 6 5  
28th 53   iaconis, greg 5 6 6 4 4 5 5 8 5 5  
28th 53   JOLLIFE, BRAD 5 4 6 4 5 6 5 7 4 7  
28th 53   Mifsud, Gordon 6 5 5 2 5 7 5 7 5 6  
28th 53   parsonage, adam 5 5 6 4 4 6 4 7 6 6  
28th 53   Spiteri, Kevin 6 6 4 3 4 6 6 7 5 6  
28th 53   stirling, ian 5 7 7 4 4 5 5 6 7 3  
28th 53   TAROLLO, PAUL 6 5 5 2 5 5 5 8 6 6  
28th 53   winship, conrad 6 6 5 4 5 4 4 6 7 6  
 
38th 52   Benton, Michael 6 6 7 3 2 6 4 7 6 5  
38th 52   fitzpatrick, wayne 6 6 6 2 5 5 3 7 5 7  
38th 52   Gill, Lee 5 7 7 3 4 5 5 7 6 3  
38th 52   Jenny/Viv, Kate/Barb 7 5 5 3 4 5 3 8 6 6  
38th 52   katz, tim 5 6 7 2 5 4 5 6 6 6  
38th 52   Materia, Michael 5 5 4 3 5 6 5 7 6 6  
38th 52   O'Donnell, Jason 6 5 5 3 4 5 4 7 6 7  
38th 52   Peters, Warren 6 6 6 2 4 6 5 7 5 5  
38th 52   Piscitelli, Anthony 7 6 4 4 4 6 5 7 5 4  
38th 52   Radecki, Kevin 6 6 7 3 4 5 4 7 5 5  
38th 52   Russell, Paul 6 6 5 3 4 6 3 7 7 5  
 
49th 51   Ditel, Amelio 5 7 6 1 6 3 5 6 6 6  
49th 51   Hurtig, Ron 7 6 6 2 4 5 3 8 5 5  
49th 51   Langmaid, Raymond 7 6 4 3 4 5 4 7 6 5  
49th 51   Malone, Suzelle 6 4 7 3 3 7 4 7 5 5  
49th 51   Mockrush, Adam 6 4 4 3 7 7 4 7 5 4  
49th 51   niezgodka, greg 4 5 6 4 3 5 4 8 7 5  
49th 51   Pante, Anthony 6 5 6 3 2 6 4 7 7 5  
49th 51   Pisevski, Jack 5 6 5 3 4 6 2 7 7 6  
 
57th 50   Carmody, David 7 5 5 1 4 6 5 6 6 5  
57th 50   Ditel, Walter 5 6 5 1 5 5 5 7 5 6  
57th 50   fitzpatrick, shaun 6 5 6 3 4 4 3 8 6 5  
57th 50   Hare, Ian 5 4 7 2 5 5 4 7 6 5  
57th 50   Offer, Luke 5 4 5 4 4 5 5 8 5 5  
57th 50   Orchard, Adrian 6 4 7 2 3 6 4 8 6 4  
57th 50   Richardson, Jay 6 5 5 4 4 4 4 5 7 6  
57th 50   SPYROU, SHARON 6 6 4 5 2 5 5 7 5 5  
 
65th 49   Barton, Nicole 4 3 7 3 4 7 3 8 5 5  
65th 49   BEDGGOOD, RUSSELL 5 5 5 3 4 6 5 7 5 4  
65th 49   Belcher, Louisa 4 7 4 5 3 5 7 5 6 3  
65th 49   Ciavarella, Rebecca 4 2 2 5 5 8 4 6 8 5  
65th 49   GEORGE, WARREN 6 5 6 3 4 4 4 6 5 6  
65th 49   lawrence, annette 6 5 3 3 5 5 4 7 5 6  
65th 49   Schiena, Anthony 6 4 6 2 3 4 5 8 6 5  
65th 49   SWINDON, MARK 5 2 6 5 4 5 5 7 4 6  
 
73rd 48   Belcher, Chris 6 5 6 3 4 3 5 7 6 3  
73rd 48   Mandile, Sue 4 5 6 1 6 6 4 5 6 5  
73rd 48   Sepic, Sinan 4 6 6 3 6 3 5 6 6 3  
 
76th 47   Carmody, Julie 5 6 4 1 4 6 3 6 7 5  
76th 47   Grass, Matthew 4 5 6 3 3 4 4 7 6 5  
76th 47   Meredith, Craig 6 5 5 4 2 5 3 7 4 6  
76th 47   O'Neal, Chris 5 5 2 4 3 5 4 7 6 6  
76th 47   Taylor, Robert 5 2 6 2 5 6 4 6 6 5  
76th 47   Trehern, Dallas 7 5 6 2 3 4 5 5 4 6  
76th 47   Wagner, Rhonda 3 5 7 3 3 5 5 6 7 3  
 
83rd 46   Thompson, Reanna 2 5 5 3 5 4 4 8 4 6  
 
84th 44   Mantello, Steve 6 4 5 1 4 3 5 7 6 3  
84th 44   Strachan, John 3 7 4 4 2 4 2 7 6 5  
 
86th 43   Elmer, Sharon 7 6 5 1 6 3 2 5 4 4  
86th 43   Hogan, Mark 4 5 4 1 4 6 4 7 4 4  
86th 43   SANO, BEN 5 4 6 3 2 4 4 6 4 5  
 
89th 42   Brekke, Dean 6 4 4 5 3 3 2 5 4 6  
 
90th 40   elmer, ashliegh 4 4 2 1 4 3 6 7 6 3  
 
91st 39   Taranto, Adrian 5 4 6 1 2 6 2 6 4 3  
 
92nd 37   thompson, stuart 1 4 2 3 2 3 5 7 5 5  
 
93rd 34   BISHOP, SHANE 6 2 2 1 2 3 2 5 6 5  
93rd 34   Slegtenhorsk, Brad 4 2 3 3 5 3 2 5 4 3  
 
95th 33   Taxidis, Bill 1 6 2 4 2 4 2 5 4 3  
 
96th 31   GEORGE, STEVEN 5 2 2 1 2 5 2 5 4 3  
 
97th 30   Mazlysis, Nick 6 2 2 1 2 3 2 5 4 3  
 
98th 28   Easson, Ben 4 2 2 1 2 3 2 5 4 3  
 
99th 27   O'Neal, James 3 2 2 1 2 3 2 5 4 3  
 
100th 25   Beyer, John 1 2 2 1 2 3 2 5 4 3  
100th 25   DOYLE, TIM 1 2 2 1 2 3 2 5 4 3  
100th 25   Hayes, Kevin 1 2 2 1 2 3 2 5 4 3  
 
No prizes awarded this round
 
Average score for Round 10 - 5.48
 
Default scores are underlined.
 
Next round's prize: $40.00
 
The expected end of season prize pool is currently: $1,600.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00