Benton's 2009 Footy Tipping Competition

Date 9/06/2009

Competitor Ladder for Round 11

Rank Score     1   2   3   4   5   6   7   8   9  10  11 Prize
 
1st 67   Burgoine, Peter 7 7 7 3 4 5 6 7 7 7 7  
 
2nd 65   Debetta, Joe 6 6 7 3 5 7 5 7 6 6 7  
2nd 65   PEATLING, COLIN 6 5 7 3 6 7 5 7 6 6 7  
 
4th 64   Russell, Daniel 7 4 6 4 4 8 4 7 6 7 7  
 
5th 63   Agius, Michael 6 6 6 4 5 5 5 7 6 6 7  
5th 63   Ind, Jemmah 5 6 7 4 5 5 5 8 6 6 6  
5th 63   Merriweather, Brad 4 7 7 2 7 4 5 8 6 7 6  
5th 63   Zuccarelli, Frank 5 4 7 2 8 7 4 7 7 6 6  
 
9th 62   BANKS, NOEL 7 5 7 3 6 6 4 7 6 5 6  
9th 62   Bishop, Jason 6 6 7 3 4 7 4 7 6 6 6  
9th 62   James, Greg 7 5 7 5 4 5 4 7 6 5 7  
9th 62   LIDDY, JASON 6 7 6 3 4 4 6 7 6 7 6  
9th 62   Mandile, Greg 6 6 7 3 4 6 4 7 6 7 6  
 
14th 61   forbes, lorraine 5 5 5 4 5 7 4 7 6 7 6  
14th 61   JOLLIFE, BRAD 5 4 6 4 5 6 5 7 4 7 8  
14th 61   liuey, pedro 5 6 8 2 5 6 5 8 4 6 6  
14th 61   Meredith, Rob 7 5 7 2 5 6 5 7 6 5 6  
14th 61   MIFSUD, IAN 5 6 7 3 4 6 4 8 6 5 7  
14th 61   Peters, Skye 7 5 6 3 4 5 4 7 8 5 7  
14th 61   Pisevski, Victor 7 6 6 3 4 6 4 6 6 6 7  
 
21st 60   Allan, Joanna 6 5 6 3 5 7 4 8 7 4 5  
21st 60   Benton, Brian 6 4 5 5 5 5 4 6 7 6 7  
21st 60   Ciavarella, John 6 7 6 4 4 6 4 6 5 6 6  
21st 60   FORBES, GREG 4 6 7 3 6 5 4 7 6 5 7  
21st 60   JONES, TIM 6 6 4 4 4 5 4 8 7 6 6  
21st 60   Mitchell, Ryan 7 5 7 2 5 4 5 7 6 6 6  
21st 60   O'Donnell, Jason 6 5 5 3 4 5 4 7 6 7 8  
21st 60   parsonage, adam 5 5 6 4 4 6 4 7 6 6 7  
21st 60   ROGAN, MATT 6 5 6 3 3 6 5 7 7 6 6  
21st 60   Spiteri, Kevin 6 6 4 3 4 6 6 7 5 6 7  
21st 60   TAROLLO, PAUL 6 5 5 2 5 5 5 8 6 6 7  
 
32nd 59   Benton, Liam 7 5 7 3 4 6 4 5 6 7 5  
32nd 59   Benton, Michael 6 6 7 3 2 6 4 7 6 5 7  
32nd 59   fitzpatrick, david 7 4 6 4 5 6 6 7 6 4 4  
32nd 59   iaconis, greg 5 6 6 4 4 5 5 8 5 5 6  
32nd 59   Langmaid, Raymond 7 6 4 3 4 5 4 7 6 5 8  
32nd 59   Mifsud, Gordon 6 5 5 2 5 7 5 7 5 6 6  
32nd 59   Peters, Warren 6 6 6 2 4 6 5 7 5 5 7  
32nd 59   Radecki, Kevin 6 6 7 3 4 5 4 7 5 5 7  
32nd 59   stirling, ian 5 7 7 4 4 5 5 6 7 3 6  
32nd 59   Tennant, Peter 5 5 7 4 4 6 5 6 8 5 4  
32nd 59   winship, conrad 6 6 5 4 5 4 4 6 7 6 6  
 
43rd 58   Ditel, Amelio 5 7 6 1 6 3 5 6 6 6 7  
43rd 58   fitzpatrick, shaun 6 5 6 3 4 4 3 8 6 5 8  
43rd 58   fitzpatrick, wayne 6 6 6 2 5 5 3 7 5 7 6  
43rd 58   Jenny/Viv, Kate/Barb 7 5 5 3 4 5 3 8 6 6 6  
43rd 58   katz, tim 5 6 7 2 5 4 5 6 6 6 6  
43rd 58   Malone, Suzelle 6 4 7 3 3 7 4 7 5 5 7  
43rd 58   Materia, Michael 5 5 4 3 5 6 5 7 6 6 6  
43rd 58   Pisevski, Jack 5 6 5 3 4 6 2 7 7 6 7  
43rd 58   Richardson, Jay 6 5 5 4 4 4 4 5 7 6 8  $40.00
 
52nd 57   Hurtig, Ron 7 6 6 2 4 5 3 8 5 5 6  
52nd 57   Mockrush, Adam 6 4 4 3 7 7 4 7 5 4 6  
52nd 57   Orchard, Adrian 6 4 7 2 3 6 4 8 6 4 7  
52nd 57   Pante, Anthony 6 5 6 3 2 6 4 7 7 5 6  
52nd 57   Piscitelli, Anthony 7 6 4 4 4 6 5 7 5 4 5  
52nd 57   Russell, Paul 6 6 5 3 4 6 3 7 7 5 5  
 
58th 56   Carmody, David 7 5 5 1 4 6 5 6 6 5 6  
58th 56   Ciavarella, Rebecca 4 2 2 5 5 8 4 6 8 5 7  
58th 56   Gill, Lee 5 7 7 3 4 5 5 7 6 3 4  
58th 56   Hare, Ian 5 4 7 2 5 5 4 7 6 5 6  
58th 56   niezgodka, greg 4 5 6 4 3 5 4 8 7 5 5  
58th 56   Offer, Luke 5 4 5 4 4 5 5 8 5 5 6  
58th 56   Schiena, Anthony 6 4 6 2 3 4 5 8 6 5 7  
 
65th 55   BEDGGOOD, RUSSELL 5 5 5 3 4 6 5 7 5 4 6  
65th 55   Ditel, Walter 5 6 5 1 5 5 5 7 5 6 5  
65th 55   lawrence, annette 6 5 3 3 5 5 4 7 5 6 6  
65th 55   Mandile, Sue 4 5 6 1 6 6 4 5 6 5 7  
65th 55   SPYROU, SHARON 6 6 4 5 2 5 5 7 5 5 5  
65th 55   SWINDON, MARK 5 2 6 5 4 5 5 7 4 6 6  
 
71st 54   Barton, Nicole 4 3 7 3 4 7 3 8 5 5 5  
71st 54   Belcher, Louisa 4 7 4 5 3 5 7 5 6 3 5  
71st 54   Grass, Matthew 4 5 6 3 3 4 4 7 6 5 7  
71st 54   Sepic, Sinan 4 6 6 3 6 3 5 6 6 3 6  
71st 54   Wagner, Rhonda 3 5 7 3 3 5 5 6 7 3 7  
 
76th 53   Belcher, Chris 6 5 6 3 4 3 5 7 6 3 5  
76th 53   Carmody, Julie 5 6 4 1 4 6 3 6 7 5 6  
76th 53   GEORGE, WARREN 6 5 6 3 4 4 4 6 5 6 4  
76th 53   Meredith, Craig 6 5 5 4 2 5 3 7 4 6 6  
76th 53   O'Neal, Chris 5 5 2 4 3 5 4 7 6 6 6  
76th 53   Thompson, Reanna 2 5 5 3 5 4 4 8 4 6 7  
 
82nd 52   Taylor, Robert 5 2 6 2 5 6 4 6 6 5 5  
 
83rd 51   Trehern, Dallas 7 5 6 2 3 4 5 5 4 6 4  
 
84th 50   Mantello, Steve 6 4 5 1 4 3 5 7 6 3 6  
84th 50   Strachan, John 3 7 4 4 2 4 2 7 6 5 6  
 
86th 49   Elmer, Sharon 7 6 5 1 6 3 2 5 4 4 6  
 
87th 48   SANO, BEN 5 4 6 3 2 4 4 6 4 5 5  
 
88th 47   Hogan, Mark 4 5 4 1 4 6 4 7 4 4 4  
 
89th 46   Brekke, Dean 6 4 4 5 3 3 2 5 4 6 4  
 
90th 45   elmer, ashliegh 4 4 2 1 4 3 6 7 6 3 5  
 
91st 43   Taranto, Adrian 5 4 6 1 2 6 2 6 4 3 4  
 
92nd 42   thompson, stuart 1 4 2 3 2 3 5 7 5 5 5  
 
93rd 38   BISHOP, SHANE 6 2 2 1 2 3 2 5 6 5 4  
93rd 38   Slegtenhorsk, Brad 4 2 3 3 5 3 2 5 4 3 4  
 
95th 37   GEORGE, STEVEN 5 2 2 1 2 5 2 5 4 3 6  
95th 37   Taxidis, Bill 1 6 2 4 2 4 2 5 4 3 4  
 
97th 34   Mazlysis, Nick 6 2 2 1 2 3 2 5 4 3 4  
 
98th 32   Easson, Ben 4 2 2 1 2 3 2 5 4 3 4  
 
99th 31   O'Neal, James 3 2 2 1 2 3 2 5 4 3 4  
 
100th 29   Beyer, John 1 2 2 1 2 3 2 5 4 3 4  
100th 29   DOYLE, TIM 1 2 2 1 2 3 2 5 4 3 4  
100th 29   Hayes, Kevin 1 2 2 1 2 3 2 5 4 3 4  
 
Average score for Round 11 - 6.22
 
Default scores are underlined.
 
Next round's prize: $20.00
 
The expected end of season prize pool is currently: $1,600.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00