Benton's 2009 Footy Tipping Competition

Date 23/06/2009

Competitor Ladder for Round 12

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12 Prize
 
1st 73   Burgoine, Peter 7 7 7 3 4 5 6 7 7 7 7 6  
 
2nd 71   Debetta, Joe 6 6 7 3 5 7 5 7 6 6 7 6  
2nd 71   PEATLING, COLIN 6 5 7 3 6 7 5 7 6 6 7 6  
 
4th 70   Ind, Jemmah 5 6 7 4 5 5 5 8 6 6 6 7  
4th 70   Merriweather, Brad 4 7 7 2 7 4 5 8 6 7 6 7  
4th 70   Russell, Daniel 7 4 6 4 4 8 4 7 6 7 7 6  
4th 70   Zuccarelli, Frank 5 4 7 2 8 7 4 7 7 6 6 7  
 
8th 69   Agius, Michael 6 6 6 4 5 5 5 7 6 6 7 6  
8th 69   BANKS, NOEL 7 5 7 3 6 6 4 7 6 5 6 7  
8th 69   Mandile, Greg 6 6 7 3 4 6 4 7 6 7 6 7  
 
11th 68   forbes, lorraine 5 5 5 4 5 7 4 7 6 7 6 7  
11th 68   James, Greg 7 5 7 5 4 5 4 7 6 5 7 6  
11th 68   JOLLIFE, BRAD 5 4 6 4 5 6 5 7 4 7 8 7  
11th 68   Meredith, Rob 7 5 7 2 5 6 5 7 6 5 6 7  
11th 68   Peters, Skye 7 5 6 3 4 5 4 7 8 5 7 7  
11th 68   ROGAN, MATT 6 5 6 3 3 6 5 7 7 6 6 8  $20.00
 
17th 67   Bishop, Jason 6 6 7 3 4 7 4 7 6 6 6 5  
17th 67   Ciavarella, John 6 7 6 4 4 6 4 6 5 6 6 7  
17th 67   JONES, TIM 6 6 4 4 4 5 4 8 7 6 6 7  
17th 67   LIDDY, JASON 6 7 6 3 4 4 6 7 6 7 6 5  
17th 67   liuey, pedro 5 6 8 2 5 6 5 8 4 6 6 6  
17th 67   MIFSUD, IAN 5 6 7 3 4 6 4 8 6 5 7 6  
17th 67   O'Donnell, Jason 6 5 5 3 4 5 4 7 6 7 8 7  
17th 67   Pisevski, Victor 7 6 6 3 4 6 4 6 6 6 7 6  
17th 67   TAROLLO, PAUL 6 5 5 2 5 5 5 8 6 6 7 7  
 
26th 66   Benton, Brian 6 4 5 5 5 5 4 6 7 6 7 6  
26th 66   Mitchell, Ryan 7 5 7 2 5 4 5 7 6 6 6 6  
26th 66   parsonage, adam 5 5 6 4 4 6 4 7 6 6 7 6  
26th 66   Radecki, Kevin 6 6 7 3 4 5 4 7 5 5 7 7  
26th 66   Spiteri, Kevin 6 6 4 3 4 6 6 7 5 6 7 6  
 
31st 65   Benton, Liam 7 5 7 3 4 6 4 5 6 7 5 6  
31st 65   fitzpatrick, wayne 6 6 6 2 5 5 3 7 5 7 6 7  
31st 65   FORBES, GREG 4 6 7 3 6 5 4 7 6 5 7 5  
31st 65   Langmaid, Raymond 7 6 4 3 4 5 4 7 6 5 8 6  
31st 65   Malone, Suzelle 6 4 7 3 3 7 4 7 5 5 7 7  
31st 65   Materia, Michael 5 5 4 3 5 6 5 7 6 6 6 7  
31st 65   Mifsud, Gordon 6 5 5 2 5 7 5 7 5 6 6 6  
31st 65   Peters, Warren 6 6 6 2 4 6 5 7 5 5 7 6  
31st 65   Pisevski, Jack 5 6 5 3 4 6 2 7 7 6 7 7  
31st 65   winship, conrad 6 6 5 4 5 4 4 6 7 6 6 6  
 
41st 64   Benton, Michael 6 6 7 3 2 6 4 7 6 5 7 5  
41st 64   Ditel, Amelio 5 7 6 1 6 3 5 6 6 6 7 6  
41st 64   iaconis, greg 5 6 6 4 4 5 5 8 5 5 6 5  
41st 64   Jenny/Viv, Kate/Barb 7 5 5 3 4 5 3 8 6 6 6 6  
41st 64   katz, tim 5 6 7 2 5 4 5 6 6 6 6 6  
41st 64   Orchard, Adrian 6 4 7 2 3 6 4 8 6 4 7 7  
41st 64   Richardson, Jay 6 5 5 4 4 4 4 5 7 6 8 6  
41st 64   Russell, Paul 6 6 5 3 4 6 3 7 7 5 5 7  
41st 64   stirling, ian 5 7 7 4 4 5 5 6 7 3 6 5  
 
50th 63   Allan, Joanna 6 5 6 3 5 7 4 8 7 4 5 3  
50th 63   fitzpatrick, shaun 6 5 6 3 4 4 3 8 6 5 8 5  
50th 63   Gill, Lee 5 7 7 3 4 5 5 7 6 3 4 7  
50th 63   Hare, Ian 5 4 7 2 5 5 4 7 6 5 6 7  
50th 63   niezgodka, greg 4 5 6 4 3 5 4 8 7 5 5 7  
 
55th 62   BEDGGOOD, RUSSELL 5 5 5 3 4 6 5 7 5 4 6 7  
55th 62   Carmody, David 7 5 5 1 4 6 5 6 6 5 6 6  
55th 62   Ciavarella, Rebecca 4 2 2 5 5 8 4 6 8 5 7 6  
55th 62   fitzpatrick, david 7 4 6 4 5 6 6 7 6 4 4 3  
55th 62   Hurtig, Ron 7 6 6 2 4 5 3 8 5 5 6 5  
55th 62   lawrence, annette 6 5 3 3 5 5 4 7 5 6 6 7  
55th 62   Mockrush, Adam 6 4 4 3 7 7 4 7 5 4 6 5  
55th 62   Pante, Anthony 6 5 6 3 2 6 4 7 7 5 6 5  
55th 62   Piscitelli, Anthony 7 6 4 4 4 6 5 7 5 4 5 5  
55th 62   SPYROU, SHARON 6 6 4 5 2 5 5 7 5 5 5 7  
55th 62   SWINDON, MARK 5 2 6 5 4 5 5 7 4 6 6 7  
55th 62   Tennant, Peter 5 5 7 4 4 6 5 6 8 5 4 3  
 
67th 61   Barton, Nicole 4 3 7 3 4 7 3 8 5 5 5 7  
67th 61   Mandile, Sue 4 5 6 1 6 6 4 5 6 5 7 6  
67th 61   Offer, Luke 5 4 5 4 4 5 5 8 5 5 6 5  
67th 61   Wagner, Rhonda 3 5 7 3 3 5 5 6 7 3 7 7  
 
71st 60   Carmody, Julie 5 6 4 1 4 6 3 6 7 5 6 7  
 
72nd 59   Ditel, Walter 5 6 5 1 5 5 5 7 5 6 5 4  
72nd 59   Grass, Matthew 4 5 6 3 3 4 4 7 6 5 7 5  
72nd 59   O'Neal, Chris 5 5 2 4 3 5 4 7 6 6 6 6  
72nd 59   Schiena, Anthony 6 4 6 2 3 4 5 8 6 5 7 3  
 
76th 58   GEORGE, WARREN 6 5 6 3 4 4 4 6 5 6 4 5  
76th 58   Meredith, Craig 6 5 5 4 2 5 3 7 4 6 6 5  
76th 58   Taylor, Robert 5 2 6 2 5 6 4 6 6 5 5 6  
 
79th 57   Belcher, Louisa 4 7 4 5 3 5 7 5 6 3 5 3  
79th 57   Sepic, Sinan 4 6 6 3 6 3 5 6 6 3 6 3  
79th 57   Thompson, Reanna 2 5 5 3 5 4 4 8 4 6 7 4  
 
82nd 56   Belcher, Chris 6 5 6 3 4 3 5 7 6 3 5 3  
 
83rd 55   Strachan, John 3 7 4 4 2 4 2 7 6 5 6 5  
 
84th 54   Trehern, Dallas 7 5 6 2 3 4 5 5 4 6 4 3  
 
85th 53   Mantello, Steve 6 4 5 1 4 3 5 7 6 3 6 3  
 
86th 52   Elmer, Sharon 7 6 5 1 6 3 2 5 4 4 6 3  
86th 52   SANO, BEN 5 4 6 3 2 4 4 6 4 5 5 4  
 
88th 51   elmer, ashliegh 4 4 2 1 4 3 6 7 6 3 5 6  
88th 51   Hogan, Mark 4 5 4 1 4 6 4 7 4 4 4 4  
 
90th 49   Brekke, Dean 6 4 4 5 3 3 2 5 4 6 4 3  
 
91st 46   Taranto, Adrian 5 4 6 1 2 6 2 6 4 3 4 3  
91st 46   thompson, stuart 1 4 2 3 2 3 5 7 5 5 5 4  
 
93rd 45   BISHOP, SHANE 6 2 2 1 2 3 2 5 6 5 4 7  
 
94th 43   Taxidis, Bill 1 6 2 4 2 4 2 5 4 3 4 6  
 
95th 41   Slegtenhorsk, Brad 4 2 3 3 5 3 2 5 4 3 4 3  
 
96th 40   GEORGE, STEVEN 5 2 2 1 2 5 2 5 4 3 6 3  
 
97th 37   Mazlysis, Nick 6 2 2 1 2 3 2 5 4 3 4 3  
 
98th 35   Easson, Ben 4 2 2 1 2 3 2 5 4 3 4 3  
 
99th 34   O'Neal, James 3 2 2 1 2 3 2 5 4 3 4 3  
 
100th 32   Beyer, John 1 2 2 1 2 3 2 5 4 3 4 3  
100th 32   DOYLE, TIM 1 2 2 1 2 3 2 5 4 3 4 3  
100th 32   Hayes, Kevin 1 2 2 1 2 3 2 5 4 3 4 3  
 
Average score for Round 12 - 6.05
 
Default scores are underlined.
 
Next round's prize: $20.00
 
The expected end of season prize pool is currently: $1,600.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00