Benton's 2009 Footy Tipping Competition

Date 8/07/2009

Competitor Ladder for Round 14

Rank Score     1   2   3   4   5   6   7   8   9  10  11  12  13  14 Prize
 
1st 85   Debetta, Joe 6 6 7 3 5 7 5 7 6 6 7 6 7 7  
 
2nd 84   Burgoine, Peter 7 7 7 3 4 5 6 7 7 7 7 6 6 5  
 
3rd 82   Merriweather, Brad 4 7 7 2 7 4 5 8 6 7 6 7 6 6  
3rd 82   Zuccarelli, Frank 5 4 7 2 8 7 4 7 7 6 6 7 7 5  
 
5th 81   Agius, Michael 6 6 6 4 5 5 5 7 6 6 7 6 6 6  
5th 81   Mandile, Greg 6 6 7 3 4 6 4 7 6 7 6 7 7 5  
5th 81   PEATLING, COLIN 6 5 7 3 6 7 5 7 6 6 7 6 6 4  
5th 81   Russell, Daniel 7 4 6 4 4 8 4 7 6 7 7 6 6 5  
 
9th 80   JOLLIFE, BRAD 5 4 6 4 5 6 5 7 4 7 8 7 6 6  
9th 80   JONES, TIM 6 6 4 4 4 5 4 8 7 6 6 7 6 7  
9th 80   ROGAN, MATT 6 5 6 3 3 6 5 7 7 6 6 8 6 6  
 
12th 79   BANKS, NOEL 7 5 7 3 6 6 4 7 6 5 6 7 6 4  
12th 79   Bishop, Jason 6 6 7 3 4 7 4 7 6 6 6 5 7 5  
12th 79   FORBES, GREG 4 6 7 3 6 5 4 7 6 5 7 5 7 7  
12th 79   forbes, lorraine 5 5 5 4 5 7 4 7 6 7 6 7 6 5  
12th 79   Ind, Jemmah 5 6 7 4 5 5 5 8 6 6 6 7 4 5  
12th 79   James, Greg 7 5 7 5 4 5 4 7 6 5 7 6 6 5  
12th 79   LIDDY, JASON 6 7 6 3 4 4 6 7 6 7 6 5 7 5  
12th 79   Meredith, Rob 7 5 7 2 5 6 5 7 6 5 6 7 6 5  
12th 79   O'Donnell, Jason 6 5 5 3 4 5 4 7 6 7 8 7 6 6  
12th 79   Peters, Skye 7 5 6 3 4 5 4 7 8 5 7 7 6 5  
12th 79   Pisevski, Victor 7 6 6 3 4 6 4 6 6 6 7 6 7 5  
 
23rd 78   Ditel, Amelio 5 7 6 1 6 3 5 6 6 6 7 6 7 7  
23rd 78   fitzpatrick, wayne 6 6 6 2 5 5 3 7 5 7 6 7 7 6  
23rd 78   MIFSUD, IAN 5 6 7 3 4 6 4 8 6 5 7 6 7 4  
 
26th 77   Allan, Joanna 6 5 6 3 5 7 4 8 7 4 5 3 7 7  
26th 77   liuey, pedro 5 6 8 2 5 6 5 8 4 6 6 6 6 4  
26th 77   Materia, Michael 5 5 4 3 5 6 5 7 6 6 6 7 8 4  
26th 77   Mitchell, Ryan 7 5 7 2 5 4 5 7 6 6 6 6 6 5  
26th 77   Radecki, Kevin 6 6 7 3 4 5 4 7 5 5 7 7 4 7  
26th 77   Russell, Paul 6 6 5 3 4 6 3 7 7 5 5 7 6 7  
26th 77   TAROLLO, PAUL 6 5 5 2 5 5 5 8 6 6 7 7 6 4  
26th 77   winship, conrad 6 6 5 4 5 4 4 6 7 6 6 6 7 5  
 
34th 76   Ciavarella, John 6 7 6 4 4 6 4 6 5 6 6 7 6 3  
34th 76   Jenny/Viv, Kate/Barb 7 5 5 3 4 5 3 8 6 6 6 6 6 6  
34th 76   katz, tim 5 6 7 2 5 4 5 6 6 6 6 6 7 5  
34th 76   Langmaid, Raymond 7 6 4 3 4 5 4 7 6 5 8 6 6 5  
34th 76   Malone, Suzelle 6 4 7 3 3 7 4 7 5 5 7 7 6 5  
34th 76   Mifsud, Gordon 6 5 5 2 5 7 5 7 5 6 6 6 6 5  
34th 76   Spiteri, Kevin 6 6 4 3 4 6 6 7 5 6 7 6 6 4  
34th 76   stirling, ian 5 7 7 4 4 5 5 6 7 3 6 5 7 5  
 
42nd 75   BEDGGOOD, RUSSELL 5 5 5 3 4 6 5 7 5 4 6 7 7 6  
42nd 75   Benton, Michael 6 6 7 3 2 6 4 7 6 5 7 5 6 5  
42nd 75   Mandile, Sue 4 5 6 1 6 6 4 5 6 5 7 6 7 7  
42nd 75   Peters, Warren 6 6 6 2 4 6 5 7 5 5 7 6 6 4  
 
46th 74   Benton, Brian 6 4 5 5 5 5 4 6 7 6 7 6 6 2  
46th 74   Gill, Lee 5 7 7 3 4 5 5 7 6 3 4 7 7 4  
46th 74   iaconis, greg 5 6 6 4 4 5 5 8 5 5 6 5 6 4  
46th 74   lawrence, annette 6 5 3 3 5 5 4 7 5 6 6 7 6 6  
46th 74   Piscitelli, Anthony 7 6 4 4 4 6 5 7 5 4 5 5 7 5  
46th 74   Pisevski, Jack 5 6 5 3 4 6 2 7 7 6 7 7 6 3  
46th 74   SPYROU, SHARON 6 6 4 5 2 5 5 7 5 5 5 7 6 6  
 
53rd 73   Barton, Nicole 4 3 7 3 4 7 3 8 5 5 5 7 7 5  
53rd 73   Benton, Liam 7 5 7 3 4 6 4 5 6 7 5 6 4 4  
53rd 73   Hare, Ian 5 4 7 2 5 5 4 7 6 5 6 7 7 3  
53rd 73   Mockrush, Adam 6 4 4 3 7 7 4 7 5 4 6 5 6 5  
53rd 73   Offer, Luke 5 4 5 4 4 5 5 8 5 5 6 5 7 5  
53rd 73   Orchard, Adrian 6 4 7 2 3 6 4 8 6 4 7 7 6 3  
53rd 73   Richardson, Jay 6 5 5 4 4 4 4 5 7 6 8 6 7 2  
 
60th 72   Carmody, David 7 5 5 1 4 6 5 6 6 5 6 6 6 4  
60th 72   Carmody, Julie 5 6 4 1 4 6 3 6 7 5 6 7 7 5  
60th 72   fitzpatrick, david 7 4 6 4 5 6 6 7 6 4 4 3 6 4  
60th 72   niezgodka, greg 4 5 6 4 3 5 4 8 7 5 5 7 6 3  
60th 72   parsonage, adam 5 5 6 4 4 6 4 7 6 6 7 6 4 2  
 
65th 71   Ciavarella, Rebecca 4 2 2 5 5 8 4 6 8 5 7 6 6 3  
65th 71   Ditel, Walter 5 6 5 1 5 5 5 7 5 6 5 4 7 5  
65th 71   Hurtig, Ron 7 6 6 2 4 5 3 8 5 5 6 5 5 4  
65th 71   Pante, Anthony 6 5 6 3 2 6 4 7 7 5 6 5 6 3  
65th 71   Wagner, Rhonda 3 5 7 3 3 5 5 6 7 3 7 7 6 4  
 
70th 70   GEORGE, WARREN 6 5 6 3 4 4 4 6 5 6 4 5 7 5  
70th 70   Grass, Matthew 4 5 6 3 3 4 4 7 6 5 7 5 6 5  
70th 70   Schiena, Anthony 6 4 6 2 3 4 5 8 6 5 7 3 6 5  
70th 70   SWINDON, MARK 5 2 6 5 4 5 5 7 4 6 6 7 6 2  
 
74th 69   O'Neal, Chris 5 5 2 4 3 5 4 7 6 6 6 6 7 3  
74th 69   Taylor, Robert 5 2 6 2 5 6 4 6 6 5 5 6 6 5  
74th 69   Tennant, Peter 5 5 7 4 4 6 5 6 8 5 4 3 5 2  
 
77th 68   Meredith, Craig 6 5 5 4 2 5 3 7 4 6 6 5 6 4  
77th 68   Thompson, Reanna 2 5 5 3 5 4 4 8 4 6 7 4 6 5  
 
79th 65   Belcher, Chris 6 5 6 3 4 3 5 7 6 3 5 3 7 2  
79th 65   Belcher, Louisa 4 7 4 5 3 5 7 5 6 3 5 3 6 2  
 
81st 64   elmer, ashliegh 4 4 2 1 4 3 6 7 6 3 5 6 6 7  
81st 64   Mantello, Steve 6 4 5 1 4 3 5 7 6 3 6 3 7 4  
 
83rd 63   Sepic, Sinan 4 6 6 3 6 3 5 6 6 3 6 3 4 2  
 
84th 62   SANO, BEN 5 4 6 3 2 4 4 6 4 5 5 4 4 6  
84th 62   Strachan, John 3 7 4 4 2 4 2 7 6 5 6 5 5 2  
 
86th 60   Hogan, Mark 4 5 4 1 4 6 4 7 4 4 4 4 5 4  
86th 60   Trehern, Dallas 7 5 6 2 3 4 5 5 4 6 4 3 4 2  
 
88th 58   Elmer, Sharon 7 6 5 1 6 3 2 5 4 4 6 3 4 2  
88th 58   thompson, stuart 1 4 2 3 2 3 5 7 5 5 5 4 4 8  $20.00
 
90th 55   Brekke, Dean 6 4 4 5 3 3 2 5 4 6 4 3 4 2  
 
91st 52   BISHOP, SHANE 6 2 2 1 2 3 2 5 6 5 4 7 5 2  
91st 52   Taranto, Adrian 5 4 6 1 2 6 2 6 4 3 4 3 4 2  
 
93rd 51   Taxidis, Bill 1 6 2 4 2 4 2 5 4 3 4 6 4 4  
 
94th 47   Slegtenhorsk, Brad 4 2 3 3 5 3 2 5 4 3 4 3 4 2  
 
95th 46   GEORGE, STEVEN 5 2 2 1 2 5 2 5 4 3 6 3 4 2  
 
96th 43   Mazlysis, Nick 6 2 2 1 2 3 2 5 4 3 4 3 4 2  
 
97th 41   Easson, Ben 4 2 2 1 2 3 2 5 4 3 4 3 4 2  
 
98th 40   O'Neal, James 3 2 2 1 2 3 2 5 4 3 4 3 4 2  
 
99th 38   Beyer, John 1 2 2 1 2 3 2 5 4 3 4 3 4 2  
99th 38   DOYLE, TIM 1 2 2 1 2 3 2 5 4 3 4 3 4 2  
99th 38   Hayes, Kevin 1 2 2 1 2 3 2 5 4 3 4 3 4 2  
 
Average score for Round 14 - 4.85
 
Default scores are underlined.
 
Next round's prize: $20.00
 
The expected end of season prize pool is currently: $1,580.00
 
  Expected Prizes:
  1st Prize $1,536.00
  2nd Prize $768.00
  3rd Prize $256.00